Congratulations to the award winners! Awards are sponsopred by OSRT, the OSRT Education & Research Foundation (OSRT ERF) and specified donations. We are proud to offer these opportunities for members! Click on the year on the left to see the list of winners.
2025
| Ava Cradelbaugh | OSRT ERF Case Study Competition 1st Place | UC Blue Ash College | 
| Ella Mangino | OSRT ERF Case Study Competition 1st Place | UC Blue Ash College | 
|  | Philip W. Ballinger Student Assessment Exam |  | 
| Adam Dexter | Ohio State Radiological Society (ORS) | Sinclair Community College | 
| Kyralin Kramp | W. Lee Shadle Memorial Grant | Kent State University-Salem | 
| Kortney Nicole Ayres | Audrey Horton Memorial Grant | Zane State College | 
| Emily Lawson | Audrey Horton Memorial Grant | Zane State College | 
| Macenzie VanNess | Audrey Horton Memorial Grant | Zane State College | 
| Gabriella Hill | iRadTech Grant | Columbus State Community College | 
| Madisyn Rowles | Cleveland Clinic Grants | UC Blue Ash College | 
| Abbey Coleman | Cleveland Clinic Grants | Columbus State Community College | 
| Jadalyn Danberry | Cleveland Clinic Grants | Columbus State Community College | 
| Amy Carpenter | OSRTERF Honors Grants | Central Ohio Technical College | 
| Desiree Cox | OSRTERF Honors Grants | Central Ohio Technical College | 
| Sheila Hoegler | OSRTERF Honors Grants | Lorain County Community College | 
| Leigha Wine | Ohio State Radiological Society (ORS) | Kent State University-Salem | 
| Brandon Reisinger | Philip W. Ballinger Grant | University of Wisconsin La-Crosse | 
| No Applicant | Humanitarian Grant |  | 
2024
| Riley Schneer, ST | Philip W. Ballinger Student Assessment Exam | Sinclair Community College | 
| Bridget Besl, ST | OSRT ERF Case Study Competition 1st Place | UC Blue Ash College | 
| Kalei Knauff | OSRT ERF Case Study Competition 1st Place | UC Blue Ash | 
| Sienna Willis, ST | Ohio State Radiological Society (ORS) | Central Ohio Technical College | 
| Laura Koznarek, ST | OSRT ERF Honors Grant | Cleveland Clinic School of Diagnostic Imaging | 
| Lauren Beverley, ST | OSRT ERF Honors Grant | Central Ohio Technical College | 
| Mohendra Kumar Sah, ST | OSRT ERF Honors Grant | Cleveland Clinic School of Diagnostic Imaging | 
| Kortnee Ayers, ST | Audrey Horton Memorial Grant | Zane State College | 
| Kiersten Forshey, ST | Audrey Horton Memorial Grant | Zane State College | 
| Hanna Newman, ST | W. Lee Shadle Memorial Grant | Sinclair Community College | 
| Brandy D’Achille, ST | RadTechResource Group iRad | Kent State University-Salem | 
| No Applicant | OSRT Humanitarian Grant |  | 
2023
| Claire Heister, GXMO, ST | Philip W. Ballinger Student Assessment Exam | Columbus State Community College | 
| Emma Phares, ST | Philip W. Ballinger Student Assessment Exam | University of Charleston | 
| Darby Moloney & Rebecca Nader
 | OSRT ERF Case Study Competition 1st Place | Non-Hodkin Lymphoma: Mantle Cell Lymphoma UC Blue Ash
 | 
| Breanna Diefenbacher & Grace Severt
 | OSRT ERF Case Study Competition 2nd Place | Sarcoidosis to Subcutaneous Emphysema UC Blue Ash
 | 
| Paige Taylor Kay, ST | Ohio State Radiological Society (ORS) | Cleveland Clinic School of Diagnostic Imaging | 
| Alyssa Hutchins, ST | OSRT ERF Honors Grant | Owens Community College | 
| Leigha Wine,, ST | OSRT ERF Honors Grant | Kent State Salem | 
| Laikyn Roberts, ST | OSRT ERF Honors Grant | Shawnee State University | 
| Hannah Johnson, ST | OSRT ERF Honors Grant | Central Ohio Technical College | 
| Abby K. Bauserman, ST | Audrey Horton Memorial Grant | Zane State College | 
| Amber Dawn Adams, ST | W. Lee Shadle Memorial Grant | Cleveland Clinic School of Diagnostic Imaging | 
| Tammy McClish, RT | Philip Ballinger Grant | Macedonia, OH | 
| No Applicant | OSRT Humanitarian Grant |  | 
2022
| Hope Snapp, ST | Philip W. Ballinger Student Assessment Exam | UC Blue Ash | 
| Fiona Brown, ST | Ohio State Radiological Society (ORS) | The Ohio State University | 
| Samuel Wolf, ST | OSRT ERF Honors Grant | Central Ohio Technical College | 
| Abby Bauserman, ST | OSRT ERF Honors Grant | Zane State College | 
| Mackenzie Rush, ST | OSRT ERF Honors Grant | Kent State University-Salem | 
| Rebecca Evorotts, ST | OSRT ERF Honors Grant | Cleveland Clinical School of Diagnostic Imaging | 
| Chloe Dale, ST | OSRT ERF Honors Grant | Zane State College | 
| Dawn Cook, ST | OSRT ERF Honors Grant | Cleveland Clinical School of Diagnostic Imaging | 
| McKenzie Sharritts, ST | W. Lee Shadle Memorial Grant | Sinclair Community Colege | 
| Matthew Henry, RT | Ohio State Radiological Society (ORS) | Reynoldsburg, OH | 
| AbbeyMurawski, RT | OSRT ERF Honors Grant | Norton, OH | 
| Jonathon Broom, RT | Philip Ballinger Grant | Galloway, OH | 
| No Applicant | OSRT Humanitarian Grant |  | 
2021
| No Exam Administered | Philip W. Ballinger Student Assessment Exam | COVID-19 Pandemic | 
| Kathryn Shinko, ST | Ohio State Radiological Society (ORS) | Cleveland Clinical School of Diagnostic Imaging
 | 
| Joshua Liles, ST | OSRT Education & Research Foundation Honors Grant | Central Ohio Technical College | 
| Samuel Wolf, ST | Ohio State Radiological Society (ORS) | Central Ohio Technical College | 
| Olivia Douglas, ST | W. Lee Shadle Memorial Grant | The Ohio State University | 
| Peter Ryan, ST | OSRT Education & Research Foundation Honors Grant | Cleveland Clinical School of Diagnostic Imaging
 | 
| Denise Moore, Ms, RT(R) | OSRT Humanitarian Grant | Sugarcreek Township, OH | 
2020
| No Exam Administered | Philip W. Ballinger Student Assessment Exam | COVID-19 Pandemic | 
| Melissa Adkins, R.T. | Philip W. Ballinger Grant | Dayton, OH | 
| Aaron Holm, R.T. | Ohio State Radiological Society (OSRS) | Shaker Heights, OH | 
| Nicole Hentsch, S.T. | Ohio State Radiological Society (OSRS) | Zane State College | 
| Will Griffin, S.T. | W. Lee Shadle Memorial Grant | Cuyahoga Community College Western Campus
 | 
| Faith Jackson, S.T. | W. Lee Shadle Memorial Grant | Sinclair Community College | 
| Jennifer Bell, S.T. | OSRT Education & Research Foundation Honors Grant | Northern Kentucky University | 
| Jessica Welborn, S.T. | OSRT Education & Research Foundation Honors Grant | The Ohio State University | 
| Tamara Manning-Kabat, S.T. | OSRT Education & Research Foundation Honors Grant | Cuyahoga Community College | 
| Peter Ryan, S.T. | OSRT Education & Research Foundation Honors Grant | Cleveland Clinic School of Diagnostic Imaging
 | 
| Lauren Black, S.T. | Mary E. Adkins 1st Place Essay Award | Columbus State Community College | 
2019
| Taylor Paulson, S.T. | Philip W. Ballinger Student Assessment Exam | Columbus State Community College | 
| Paticia Upton, R.T. | Ohio State Radiological Society (OSRS) | Cuyahoga Falls | 
| Heather Lude, S.T. | Ohio State Radiological Society (OSRS) | Kent State Salem | 
| Morgan Cox, S.T. | W.Lee Shadle Memorial Grant | Kent State Salem | 
| Kendyl Perverly, S.T. | OSRT Education & Research Foundation Honors Grant | The Ohio State University | 
| Ashley King, S.T. | OSRT Education & Research Foundation Honors Grant | Kent State Salem | 
| Andrea Powell, S.T. | OSRT Education & Research Foundation Honors Grant | Central Ohio Technical College | 
| Holly Swepston, S.T. | OSRT Education & Research Foundation Honors Grant | The Ohio State University | 
| Samantha Benz, S.T. | OSRT Education & Research Foundation Honors Grant | University of Cincinnati Blue Ash | 
| Heather Mc Cauley, S.T. | Audrey Horton Memorial Grant | Zane State College | 
| Nicole Hentsch, S.T. | Audrey Horton Memorial Grant | Zane State College | 
| Heather Lude, S.T. | Sara J. Bauers Award: OSRTERFScientific Poster 1st Place Award | Kent State Salem | 
| Raegan Meals, S.T. | Sara J. Bauers Award: OSRTERF Scientific Poster 1st Place Award | Kent State Salem | 
2018
| Patricia Upton, R.T. | Philip W. Ballinger | Cuyahoga Falls | 
| Po Hu, CNMT | Ohio State Radiological Society (OSRS) | Westerville | 
| Alexis Lick, S.T. | Ohio State Radiological Society (OSRS) | Kent State Ashtabula | 
| Katrina Crimaldi, S.T. | W.Lee Shadle | Kent State Salem | 
| Alyssa Larew, S.T. | OSRT Education & Research Foundation Honors Grant | UC Blue Ash | 
| Aleecia Carson, S.T. | OSRT Education & Research Foundation Honors Grant | Central Ohio Technical College | 
| Jamie Lee Copeland, S.T. | OSRT Education & Research Foundation Honors Grant | Central Ohio Technical College | 
| Lindsey Harezga, S.T. | OSRT Education & Research Foundation Honors Grant | Central Ohio Technical College | 
| Cassie Nicole Smedley, S.T. | OSRT Education & Research Foundation Honors Grant | North Central State College | 
| Haley Clutter, S.T. | OSRTERF Case Study Presentation Award | University of Cincinnati Blue Ash | 
2017
| Amy Ertas S.T | Ohio State Radiological Society (OSRS) | Cleveland Clinic Health System School of Diagnostic Imaging | 
| Tori Somerville S.T. | Ohio State Radiological Society (OSRS) | Kent State University-Ashtabula | 
| Ajay Barber S.T. | Audrey Horton Memorial Grant | Central Ohio Technical College | 
| Richard Merrill S.T. | W. Lee Shadle Grant | Central Ohio Technical College | 
| Julie Dejelo S.T. | OSRT Education & Research Foundation Honors Grant | Cleveland Clinic Health System School of Diagnostic Imaging | 
| Keisha Cumba-Carrasquillo S.T. | OSRT Education & Research Foundation Honors Grant | Kent State University-Ashtabula | 
| Stacy Fielding S.T. | OSRT Education & Research Foundation Honors Grant | Central Ohio Technical College | 
| Madison Sessor S.T. | OSRT Education & Research Foundation Honors Grant | Central Ohio Technical College | 
| SueJude Hamdan S.T. | OSRT Education & Research Foundation Honors Grant | Kent State University-Ashtabula | 
| Elyse Harner S.T. | OSRT Education & Research Foundation Honors Grant | Kent State University-Ashtabula | 
| Melanie Holmes S.T. | OSRT Education & Research Foundation Honors Grant | Cleveland Clinic Health System School of Diagnostic Imaging | 
| Alixandrea Seevers S.T. | Sara J. Bauers 1st Place Clinical Poster | Zane State College | 
| Kaylee Hayes S.T. | Sara J. Bauers 1st Place Clinical Poster | Zane State College | 
| Samantha Hatfield S.T. | Philip Ballinger Student Assessment Exam | Marion Technical College | 
| No Essay Competition Entries | 
2016
| Amanda Meehan | W. Lee Shadle Grant | University of Cincinnati | 
| Teresa Lynn Kelly | George Matesich Grant | Central Ohio Technical College | 
| Emily McMahon | OSRT Education & Research Foundation Student Honors Grant | Cuyahoga Community College | 
| Anmarie Kowalczyk | OSRT Education & Research Foundation Student Honors Grant | Kent State University at Ashtabula | 
| Jennifer Akerly | Audrey Horton Memorial Grant | Cleveland Clinic School of Diagnostic Radiography | 
| Pamela Rose Haynes | Central Ohio Society of Mammographers (COSM) | Cuyahoga Community College | 
| Kayla Santiago | Ohio State Radiological Society Student Grant | Kent State University at Ashtabula | 
| Patricia Rounds | Ohio State Radiological Society Technologist Grant | Saint Joseph's College of Maine | 
| Amber Biser | Philip Ballinger Student Self-Assessment Exam | Kent State Salem | 
| No Essay or Poster Competition Winners | 
2015
| Jessica Meade | Grant | W. Lee Shadle Grant | Cleveland Clinic School Diagnostic Imging | 
| Karin Gambatese | Grant | OSRT Education & Research Foundation Student Honors Grant | Cleveland Clinic School Diagnostic Imging | 
| Alyssa Martz | Grant | Phillip W. Ballinger Grant | The Ohio State University | 
| April Nowak | Grant | Audrey Horton Memorial Grant | Zane State College | 
| Amanda Fatula | Grant | George Matesich Grant | Central Ohio Technical College | 
| Cristian Simescu | Grant | Ohio State Radiological Society Student Grant | Cuyahoga Community College | 
| Joseph Boomhower | Grant | OSRT Education & Research Foundation Student Honors Grant | Kent State Ashtabula | 
| Patricia Fischer Rounds | Grant | Ohio State Radiological Society Student Grant | University of Akron | 
| Katie Nethers | Clinical Poster | 1st Place-David G. Shields Award | Zane State College | 
| Charissa Huffman | Clinical Poster | 1st Place-David G. Shields Award | Zane State College | 
| Robert O’Connor | Clinical Poster | 2nd Place Award | Sinclair Community College | 
| Callie Mescher | Clinical Poster | 2nd Place Award | Sinclair Community College | 
| Marissa Schaefer | Clinical Poster | 3rd Place Award | Kent State Salem | 
| Jessica Noble | Clinical Poster | 3rd Place Award | Kent State Salem | 
| Michael Cordeiro | Philip Ballinger | Student Self-Assessment Exam | Windham Hospital Program (Connecticut) | 
| No Essay Winners | 
2014
    
| Erika Deskins, ST | Grant | George J. Matesich Grant | Central Ohio Technical College | 
| Karin Gambastese, ST | Grant | W. Lee Shadle Grant | Cleveland Clinic | 
| Katelyn Moss, ST | Grant | OSRT Honors Grant-Student | Sinclair Community College | 
| Patricia Rounds, ST | Grant | OSRT Honors Grant-Student | Akron Childrens Hospital | 
| Jocelyn Monnin, ST | Grant | Ohio State Radiological Society Grant | University of Cinncinati | 
| Rodney Niese, RT | Grant | Ohio State Radiological Society Grant | Tiffin University | 
| Tina Deaton, RT | Grant | University of Cincinnati - Blue Ash Capstone | University Of Cinncinnati | 
| Tarek Hammad, ST | Research Poster | 1st place - Sara J. Bauer Award | Ohio State University | 
| Alyssa Karns, ST | Clinical Poster | 1st place - David G. Shields Award | Akron Childrens Hospital | 
| Emily Buskey, ST | Clinical Poster | 1st place - David G. Shields Award | Akron Childrens Hospital | 
| Jennifer Ulam, ST | Clinical Poster | 2nd place | Kent State-Ashtabula | 
| Alexis Vystrcil, ST | Clinical Poster | 2nd place | Kent State-Ashtabula | 
| Gregory Lowe, ST | Philip Ballinger | Student Self-Assessment Exam | Kent State-Salem Campus | 
2013
    
| Jessica Myers, ST | Grant | George J. Matesich Grant | Central Ohio Technical College | 
| Sara Gavin, ST | Grant | W. Lee Shadle Grant | Cleveland Clinic | 
| James Cash, ST | Grant | OSRT Honors Grant-Student | Cleveland Clinic | 
| Frank Vlchek, ST | Grant | OSRT Honors Grant-Student | Cleveland Clinic | 
| Kayla Kennedy, ST | Grant | Philip Ballinger Grant | The Ohio State University | 
| Katherine Ta, ST | Grant | Ohio State Radiological Society | The Ohio State University | 
| Aimee Phillips, RT | Grant | Ohio State Radiological Society | A.T. Still University-Doctorate | 
| Hope Kaeding, RT | Grant | University of Cincinnati-Blue Ash | University of Cincinnati-Blue Ash | 
| Elizabeth DeFauw, ST | Research Poster | 1st place-Sara J. Bauer Award | The Ohio State University | 
| Jennifer Ludovici, ST | Clinical Poster | 1st place-David G. Shields Award | Kent State-Salem | 
| Elizabeth Sponseller, ST | Clinical Poster | 1st place-David G. Shields Award | Kent State-Salem | 
| Rebecca Tieche, ST | Clinical Poster | 2nd place | The Ohio State University | 
| Evan Hill, ST | Philip Ballinger Award | Student Self-Assessment Exam | Kent State University-Salem | 
2012
| Emily Rihel, ST | Grant | George J. Matesich Grant | Cleveland Clinic School of Diagnostic Imaging | 
| Joseph Petcovic, ST | Grant | OSRT Honors Grant-Student | Kent State - Salem Campus | 
| Richard Juan, ST | Grant | OSRS - Student Grant | Cleveland Clinic School of Diagnostic Imaging | 
| Quentin Moore, RT | Grant | OSRS - Technologist Grant | Univ of Toledo/Bowling Green State University | 
| Rebecca Tieche, ST | Grant | Philip Ballinger Grant | The Ohio State University | 
| Laurie Evans, ST | Grant | OSRT Honors Grant-Student | Cleveland Clinic School of Diagnostic Imaging | 
| Frank Fruner, ST | Grant | Lee Shadle Grant | Cleveland Clinic School of Diagnostic Imaging | 
| Amy Wellin, ST | Essay | 2nd Place | The Ohio State University | 
| Leslie Mayes, ST | Essay | 3rd Place | Columbus State Community College | 
| Jaime Hartley, ST | Research Poster | 1st place - Sara J. Bauer Award | The Ohio State University | 
| Nina Kowalczyk, RT | Research Poster | 2nd place | The Ohio State University | 
| Linda Jackson, ST | Clinical Poster | 2nd place | Kent State-Salem Campus | 
| Joseph Petcovic, ST | Clinical Poster | 2nd place | Kent State-Salem Campus | 
| Ashlee Knollman, ST | Clinical Poster | 3rd place |  | 
| Lori Mayfield, ST | Philip Ballinger Award | Student Self-Assessment Exam | Kent State-Salem Campus | 
2011
    
| Christina Ann Ernst, ST | Grant | George Matesich | Central Ohio Technical College | 
| Rick Juan, ST | Grant | Lee Shadle | Cleveland Clinic School of Diagnostic Imging | 
| Michael Morton, ST | Grant | OSRT Honors Grant-Student | Columbus State Community College | 
| Lisa Quick, RT | Grant | OSRT Honors Grant-Technologist | Technologist-Cleveland, OH | 
| Samantha Burton, ST | Essay | Mary E. Adkins Award | The Ohio State University | 
| Shoshanah Snowman, ST | Essay | 2nd place | The Ohio State University | 
| Jon Mazal, RT | Research Poster | 1st place - Sara J. Bauer Award | The Ohio State University | 
| Candace Hughes, RT | Research Poster | 2nd place | The Ohio State University | 
| Jeremy Bradley, ST | Clinical Poster | 1st place - David G. Shields Award | University of Cincinnati-Blue Ash | 
| Jessica Schlatter, ST | Clinical Poster | 2nd place | The Ohio State University | 
| Jeremy Curren | Philip Ballinger Award | Student Self-Assessment Exam | Marion Technical College |